Put up to four legislators side by side: bills sponsored, bills passed, impact and rank.
| Metric | Helene WeinsteinAssembly · AD-41 | Peter AbbateAssembly · AD-49 |
|---|---|---|
| Bills passed | 42 | 31 |
| Chamber rankSenate and Assembly are ranked separately | #1 of 153 | #2 of 153 |
| Bills sponsored | 106 | 197 (highest) |
| Bills passedSigned into law or adopted | 42 (highest) | 31 |
| Ceremonial (J/K) | 10 | 1 |
|---|
| Vetoed | 4 | 2 |
|---|
| Pass rate | 44.0% (highest) | 15.8% |
|---|
| vs. last session | — | — |
|---|
Green marks the highest value in a row.